Bocks Board Packaging of Texas


ADVANTAGE ROLLS SMALL DIAMETER

Roll Width Roll     Weight Estimated 30# ITEM NUMBER 30# ADVANTAGE KRAFT 40# ITEM NUMBER 40# ADVANTAGE KRAFT 50# ITEM NUMBER 50# ADVANTAGE KRAFT 60# ITEM NUMBER 60# ADVANTAGE KRAFT 70# ITEM NUMBER 70# \ 90# ADVANTAGE KRAFT
2.00 2.00 02-0301020 $1.99 02-0401020 $1.87 02-0503020 $1.77 02-0601020 $1.72 02-0701020 $1.63
6.00 6.00 02-0301060 $5.96 02-0401060 $5.61 02-0501060 $5.31 02-0601060 $5.15 02-0701060 $4.88
8.00 8.00 02-0301080 $7.94 02-0401080 $7.48 02-0501080 $7.07 02-0601080 $6.87 02-0701080 $6.51
9.00 9.00 02-0301090 $8.93 02-0401090 $8.41 02-0501090 $7.96 02-0601090 $7.73 02-0701090 $7.33
12.00 12.00 02-0301120 $11.91 02-0401120 $11.21 02-0501120 $10.61 02-0601120 $10.31 02-0701120 $9.77
15.00 15.00 02-0301150 $14.89 02-0401150 $14.02 02-0501150 $13.26 02-0601150 $12.89 02-0701150 $12.21
18.00 18.00 02-0301180 $17.87 02-0401180 $16.82 02-0501180 $15.92 02-0601180 $15.46 02-0701180 $14.65
20.00 20.00 02-0301200 $19.85 02-0401200 $18.69 02-0501200 $17.69 02-0601200 $17.18 02-0701200 $16.28
24.00 24.00 02-0301240 $23.82 02-0401240 $22.43 02-0501240 $21.22 02-0601240 $20.62 02-0701240 $19.54
30.00 30.00 02-0301300 $29.78 02-0401300 $28.03 02-0501300 $26.53 02-0601300 $25.77 02-0701300 $24.42
36.00 36.00 02-0301360 $35.73 02-0401360 $33.64 02-0501360 $31.83 02-0601360 $30.93 02-0701360 $29.31
40.00 40.00 02-0301400 $39.70 02-0401400 $37.38 02-0501400 $35.37 02-0601400 $34.36 02-0701400 $32.56
45.00 45.00 02-0301450 $44.67 02-0401450 $42.05 02-0501450 $39.79 02-0601450 $38.66 02-0701450 $36.63
48.00 48.00 02-0301480 $47.64 02-0401480 $44.85 02-0501480 $42.45 02-0601480 $41.24 02-0701480 $39.08
54.00 54.00 02-0301540 $53.60 02-0401540 $50.46 02-0501540 $47.75 02-0601540 $46.39 02-0701540 $43.96
60.00 60.00 02-0301600 $59.56 02-0401600 $56.06 02-0501600 $53.06 02-0601600 $51.55 02-0701600 $48.85
62.00 62.00 02-0301620 $61.54 02-0401620 $57.93 02-0501620 $54.83 02-0601620 $53.26 02-0701620 $50.47
63.00 63.00 02-0301630 $62.53 02-0401630 $58.87 02-0501630 $55.71 02-0601630 $54.12 02-0701630 $51.29
66.00 66.00 02-0301660 $65.51 02-0401660 $61.67 02-0501660 $58.36 02-0601660 $56.70 02-0701660 $53.73
72.00 72.00 02-0301720 $71.47 02-0401720 $67.28 02-0501720 $63.67 02-0601720 $61.86 02-0701720 $58.62
 
ROLL ITEMS LESS THAN 5" ADD 10% TO COST
LEAD TIME ON STOCK ITEMS : 10 TO 14 DAYS
FREIGHT PREPAID ON : $ 4,000.00 
TERMS : 1% 10 NET 30 DAYS

ALL ITEMS COMBINE TO MAKE PREPAID SHIPMENT OF $ 4,000.00