Bocks Board Packaging of Texas

 

Freezer Paper Sheets and Rolls

ROLL WIDTH ROLL WEIGHT 40# /5# LDPE 1000' ITEM NUMBER 40# /5# LDPE 1000' Glacier ROLL WEIGHT 40# /5# LDPE 1100' ITEM NUMBER 40# /5# LDPE 1100' Glacier ROLL WEIGHT 47# /7# LDPE 1000' ITEM NUMBER 47#/7# LDPE 1000' Prime
15.00 18.75 05-0100150 $43.13 20.63 05-0101150 $47.45 22.50 05-0200150 $46.90
18.00 22.50 05-0100180 $51.76 24.75 05-0101180 $56.93 27.00 05-0200180 $56.28
24.00 30.00 05-0100240 $69.01 33.00 05-0101240 $75.91 36.00 05-0200240 $75.04
30.00 37.50 05-0100300 $86.27 41.25 05-0101300 $94.89 45.00 05-0200300 $93.80
36.00 45.00 05-0100360 $103.52 49.50 05-0101360 $113.87 54.00 05-0200360 $112.56
48.00 60.00 05-0100480 $138.02 66.00 05-0101480 $151.83 72.00 05-0200480 $150.08
54.00 67.50 05-0100540 $155.28 74.25 05-0101540 $170.80 81.00 05-0200540 $168.84
SHEET SIZE SHEET SIZE WEIGHT PER M 40# /5# LDPE ITEM NUMBER 40# /5# LDPE Glacier WEIGHT PER M 47# /7# LDPE ITEM NUMBER 47#/7# LDPE Prime
15.00 15.00 23.44 05-11011515 $66.57 28.13 05-12011515 $79.89
15.00 18.00 28.13 05-11011518 $79.89 33.75 05-12011518 $95.86
15.00 22.00 34.38 05-11011522 $97.64 41.25 05-12011522 $117.17
18.00 30.00 56.25 05-11011830 $159.77 67.50 05-12011830 $191.73
ROLL ITEMS LESS THAN 8" ADD 20% TO ABOVE PRICE
LEAD TIME STANDARD ITEMS - 10 TO 14 DAYS

TERMS : 1% 10 NET 30 DAYS

ALL ITEMS COMBINE TO MAKE PREPAID SHIPMENT OF $ 4,000.00

SHEETS LESS THAN 144 SQUARE INCHES

ADD 20% SHEETS LESS THAN 1,000# ADD 10%
SHEETS ORDERS PLEASE ALLOW 3 WEEK LEAD TIME